Tulajdonos: Titti13
Költségvetés: 80.000.000
Keret:
| 1 | K | Shay Given | |
| 2 | V | Micah Richards | |
| 3 | V | Wayne Bridge | |
| 4 | V | Vincent Kompany | |
| 5 | V | Pablo Zabaleta | |
| 6 | KP | Michael Johnson | |
| 7 | KP | James Milner | |
| 8 | KP | Shaun Wright-Phillips | |
| 9 | CS | Emmanuel Adebayor | |
| 11 | KP | Adam Johnson | |
| 12 | K | Stuart Taylor | |
| 13 | V | Aleksandar Kolarov | |
| 14 | CS | Roque Santa Cruz | |
| 17 | V | Jérôme Boateng | |
| 18 | KP | Gareth Barry | |
| 19 | V | Joleon Lescott | |
| 21 | KP | David Silva |
| 22 | V | Greg Cunningham | |
| 24 | KP | Patrick Vieira | |
| 25 | K | Joe Hart | |
| 26 | K | David González | |
| 27 | CS | Jô | |
| 28 | V | Kolo Touré | |
| 29 | KP | Kelvin Etuhu | |
| 30 | V | Shaleum Logan | |
| 32 | CS | Carlos Tévez | |
| 34 | KP | Nigel de Jong | |
| 36 | V | Javan Vidal | |
| 38 | V | Dedryck Boyata | |
| 42 | KP | Yaya Touré | |
| 43 | CS | Alex Nimely | |
| 45 | CS | Mario Balotelli | |
| 50 | KP | Abdisalam Ibrahim | |
| 60 | CS | John Guidetti |
Szavazás